1 / 5
Neuralinko

| Server Model | FusionServer 1288H V7 |
| Form Factor | 1U Rack Server |
| Processors | One or two 3rd Gen Intel® Xeon® Scalable Ice Lake processors (8300/6300/5300/4300 series), TDP up to 270 W |
| Drive bays | Supports various drive configurations and hot swappable (NVMe, SAS, SATA, SSD), including up to 10 x 2.5-inch drives or 4 x 3.5-inch drives. Dual M.2 SSDs supported. |
| RAM | 32 DDR4 DIMMs, up to 3,200 MT/s; 16 Optane™ PMem 200 series, up to 3,200 MT/s |
| Storage controllers | Supports RAID 0, 1, 10, 5, 50, 6, or 60, with optional supercapacitor protection |
| I/O & Ports | LOM: 2 x 10GE + 2 x GE ports |
| Dimensions | 43.5 mm x 447 mm x 790 mm |
| Power Supply | 900W / 1500W / 2000W Platinum/Titanium PSUs |


As a leading integrated IT solutions provider, we combine cutting-edge in-house manufacturing, dedicated R&D facilities, and a robust global distribution network to deliver comprehensive end-to-end infrastructure services.
With a team of over 300 professionals, including more than 150 certified engineers, we bring 15 years of expertise in designing, deploying, and maintaining mission-critical IT environments for enterprises worldwide. We are authorized partners for Huawei, xFusion, Dell, HPE, and Lenovo, specializing in computing servers, network storage, and enterprise hardware.


